Performance Planning—

Investing in Sport

What is Performance Planning?

Performance Planning is the mechanism that Sport Ireland uses to invest in High Performance National Governing Bodies of Sport. Its purpose is to drive performance and development of sports and athletes in the High Performance system to achieve consistent success at the World level. It enables Sport Ireland and the Institute of Sport (IIS) to determine the medal potential of individual sports and athletes. It provides the underpinning evidence for investment decisions to be made where resources are targeted at sports best places to succeed at World level. It is the basis for the subsequent oversight of investment in ensuring that a return on investment is delivered for public funds.

Sport Ireland administers the Performance Planning process which has been designed in conjunction with the IIS since 2009. For more information on the background to the development of the process during the London Cycle.

Performance Plan

A Performance Plan can be delivered by a sport in whatever format it sees fit to best convey the medal potential of their sport. Sports are required to submit four constituent parts of a Performance Plan, namely: Competition Plan, Preparation Plan, Human Resources Plan and Performance Services Plan A budget costing all elements of the plan is also required to be submitted which constitutes each sports official application for High Performance investment.

All Performance Plans are assessed to determine the medal potential of each sport based on the following criteria:

  • Athlete Potential
  • Drivers of Performance (NGB HP Programmes)
  • Athlete Potential

Team Ireland Golf grant allocations 2012

Sport 2009 Allocation 2010 Allocation 2011 Allocation 2012 Allocation Total London Cycle
Olympic Council €363,000 €350,000 €418,000 €440,000 €1,571,000
Paralympics Ireland €400,000 €500,000 €561,000 €660,000 €2,121,000
Athletics €738,000 €657,000 €851,000 €885,000 €3,131,000
Badminton €140,000 €90,000 €72,000 €80,000 €382,000
Boxing €741,000 €588,000 €832,000 €755,000 €2,916,000
Canoeing €250,000 €190,000 €129,000 €0 (tbc) €569,000
Clay Pigeon €60,000 €70,000 €70,000 €20,000 €220,000
Cricket €50,000 €60,000 €80,000 €70,000 €260,000
Cycling €457,000 €410,000 €322,000 €260,000 €1,449,000
Golf - Ladies €118,000 €125,000 €118,000 €115,000 €476,000
Golf - Men €330,000 €300,000 €285,000 €280,000 €1,195,000
Hockey €525,000 €425,000 €446,000 €450,000 €1,846,000
Horse Sport €600,000 €600,000 €540,000 €500,000 €2,240,000
Judo €0 €0 €11,000 €10,000 €21,000
Pentathlon €0 €15,000 €43,000 €80,000 €138,000
Rowing €452,000 €550,000 €553,000 €490,000 €2,045,000
Sailing €450,000 €430,000 €602,000 €600,000 €2,082,000
Swimming €465,000 €335,000 €547,000 €555,000 €1,902,000
Tennis €180,000 €180,000 €185,000 €180,000 €725,000
Triathlon €52,000 €100,000 €196,000 €245,000 €593,000
Wrestling €0 €0 €0 €5,500 €5,500
Total €6,371,000 €5,965,000 €6,861,000 €6,680,500 €25,877,500

Downloads

The following publication will further allow you to get acquainted with the strategies and investment process applied by the High Performance Unit:

Follow Us

Contact Us

Sport Ireland
Top Floor
Block A Westend Office Park
Dublin 15
Ireland

+353 1 8608800

info@sportireland.ie